Greater Seattle 2024 Foreign Direct Investment
FDI Inbound
Foreign Direct Investment (FDI) refers to an investment made by a company in one country into business interests located in another country. It allows companies to enter new markets and expand their global presence. Overall, FDI can be a powerful tool for economic development, fostering international cooperation, and enhancing global economic integration. Inbound refers to foreign companies investing in Greater Seattle.
2024
FDI Projects – 21
Capital Expenditure – $627.9 million
Jobs Created – 1,088
Companies – 15
2014-2024
FDI Projects – 226
Capital Expenditure – $5.96 billion
Jobs Created – 15,825
Total Companies – 204
2014-2024 Overview of Inbound Foreign Direct Investment | ||||
Year | Projects | Capital Expenditure (in millions) | Jobs Created | Companies |
2014 | 18 | $296.8 | 1,521 | 18 |
2015 | 25 | $923.0 | 1,445 | 25 |
2016 | 20 | $308.3 | 1,262 | 20 |
2017 | 26 | $790.4 | 1,795 | 24 |
2018 | 26 | $911.3 | 2,076 | 25 |
2019 | 24 | $458.7 | 1,576 | 22 |
2020 | 22 | $814.7 | 1,406 | 22 |
2021 | 12 | $152.9 | 685 | 12 |
2022 | 15 | $324.6 | 1,482 | 15 |
2023 | 17 | $354.9 | 1,088 | 15 |
2024 | 21 | $627.9 | 1,489 | 20 |
Total | 226 | $5,963.5 | 15,825 | 204 |
Over the last 10 years of inbound FDI, 2018 represents the decadal high in peak job creation and second highest yearly capital expenditure (CapEx), preceded only by 2015. In 2024, Greater Seattle saw significant inbound FDI with 21 projects, $627.9 million in capital expenditure, and 1,088 jobs created by 15 companies. With an investment of $4.52 billion, 45 U.S. companies invested in 59 projects in Greater Seattle, creating 6,294 jobs.
In 2024, the following countries (with number of projects) invested in the region: South Korea (3), China (3), Switzerland (2), Japan (2), United Kingdom (2), Australia (1), Belgium (1), Canada (1), Denmark (1), Ireland (1), Italy (1), Luxembourg (1), Singapore (1), Sweden (1).

The largest project by number of created jobs in 2024 was by the Singaporean company Roadget (Shein) which landed in Bellevue and created 248 jobs. This is followed by the Irish company Chirisa Technology Parks, which landed in Lynnwood and created 222 jobs. Chirisa Technology Parks also represents the year’s highest yielding CapEx project, at $172.6 million in 2024. This is followed by Japan’s Pokémon Company International, which invested $120.1 million in CapEx and created 160 jobs in Bellevue.
Greater Seattle 2024 Inbound Foreign Direct Investment | ||||||
Project date | Investing company | Source country | Destination city | Sector | Jobs created | Capital investment (in millions) |
Nov 2024 | Gorilla Technology Group | United Kingdom | Seattle | Software & IT services | 56 | $10.2 |
Nov 2024 | Ariston Group (MTS Group) | Italy | Seattle | Industrial equipment | 71 | $14.5 |
Sep 2024 | Kennedys | United Kingdom | Seattle | Business services | 5 | $0.3 |
Sep 2024 | Skyservice Business Aviation | Canada | Seattle | Transportation & Warehousing | 104 | $59.8 |
Aug 2024 | Apgreen | South Korea | Seattle | Industrial equipment | 22 | $4.3 |
Aug 2024 | Kallipr | Australia | Bellevue | Industrial equipment | 22 | $4.3 |
Aug 2024 | Aertssen Logistics | Belgium | Tacoma | Transportation & Warehousing | 104 | $59.8 |
Aug 2024 | Echandia | Sweden | Marysville | Electronic components | 25 | $10.3 |
Jul 2024 | Daikin Comfort | Japan | Tukwila | Industrial equipment | 22 | $4.3 |
Apr 2024 | The Pokémon Company International | Japan | Bellevue | Consumer products | 166 | $120.1 |
Apr 2024 | CTNS | South Korea | Seattle | Electronic components | 84 | $19.9 |
Mar 2024 | Hyundai Glovis (Glovis Co Ltd) | South Korea | Tacoma | Transportation & Warehousing | 54 | $5.0 |
Feb 2024 | Link Logistics | Denmark | Seattle | Transportation & Warehousing | 54 | $5.0 |
Feb 2024 | International Workplace Group (Regus) | Switzerland | Everett | Real estate | 12 | $2.0 |
Feb 2024 | Roadget (Shein) | Singapore | Bellevue | Textiles | 248 | $40.5 |
Feb 2024 | International Workplace Group (Regus) | Switzerland | Issaquah | Real estate | 12 | $2.0 |
Feb 2024 | United Imaging Healthcare (UIH) | China | Seattle | Medical devices | 53 | $18.2 |
Jan 2024 | JunHe | China | Seattle | Business services | 19 | $5.8 |
Jan 2024 | Eurofins Genomics US | Luxembourg | Bothell | Biotechnology | 78 | $58.8 |
Jan 2024 | Chirisa Technology Parks | Ireland | Lynnwood | Real estate | 222 | $172.6 |
Jan 2024 | TikTok | China | Bellevue | Software & IT services | 56 | $10.2 |
FDI Outbound
Outbound foreign direct investment refers to companies in the Greater Seattle area that invest in other countries around the world.
2024
FDI Projects – 130
Total Capex – $44.0 billion
Total Jobs – 48,502
Companies – 42
2014-2024
FDI Projects – 1660
Total Capex – $195.8 billion
Total Jobs – 537,503
Total Companies – 256
2014-2024 Overview of Outbound Foreign Direct Investment | ||||
Year | Projects | Capex (in millions) | Jobs created | Companies |
2014 | 85 | $7,272 | 50,154 | 35 |
2015 | 105 | $8,690 | 39,278 | 36 |
2016 | 140 | $7,750 | 29,845 | 42 |
2017 | 167 | $9,522 | 37,743 | 44 |
2018 | 167 | $13,966 | 55,490 | 44 |
2019 | 162 | $8,853 | 52,729 | 53 |
2020 | 193 | $18,438 | 78,978 | 39 |
2021 | 236 | $28,545 | 78,469 | 46 |
2022 | 175 | $26,252 | 32,164 | 39 |
2023 | 100 | $22,506 | 34,151 | 35 |
2024 | 130 | $44,010 | 48,502 | 42 |
Total | 1,660 | 195,804 | 537,503 | 256 |
Over the past 10 years, 256 Greater Seattle companies, with over 1,660 projects, have created over 530,000 jobs and invested over $195 billion in CapEx internationally. In 2024, Amazon and Microsoft made up the preponderance of outbound FDI projects, followed distantly by Slalom. Of the 50 highest CapEx investment projects of 2024, 29 were Amazon projects, 20 were Microsoft projects, and 1 was a Paccar project. With an investment of $52.45 billion, 28 Greater Seattle companies invested in 113 projects throughout the U.S. that created 30,500 jobs.
The top 10 countries that Greater Seattle companies invested in in 2024 (with their respective number of projects) are France (14), India (14), Canada (10), Germany (10), Mexico (9), United Kingdom (8), Ireland (6), Japan (6), Spain (6), and Australia (5).

Outbound FDI in 2024 included 130 projects, $44.0 billion in capital expenditure, and 48,502 jobs created by forty-two companies. Outbound CapEx has been steadily increasing overall from 2014-2024, with peak job creation in 2020, followed by 2021. This data highlights the robust investment activity both into and out of Greater Seattle, contributing significantly to the region’s economic growth and global business presence.

Source: FDI Markets, 2025.
The report was researched and written by Dr. Victoria DePalma, Greater Seattle Partners Research Director.
Other 2024 Greater Seattle Reports:
Greater Seattle Economic Report 2024
Greater Seattle 2024 Trade
Greater Seattle Startups 2024 Report
Greater Seattle’s Aerospace Industry 2024 Report
Greater Seattle’s Life Science Industry 2024 Report
Greater Seattle’s Tech Industry 2024 Report

Ready to take advantage of everything Greater Seattle has to offer?